top of page
GOLF CLUB
PATAGONIA VIRGIN FRUTILLAR
Quebrada Honda Road Km 3, Frutillar, Lake Region, Chile
Members since 2015
Patagonia Virgin Frutillar Golf Club is a member of the Chilean Golf Federation since its foundation in 2015
It has the first golf course in Chilean Patagonia designed by NICKLAUS and is rated as the best golf course in Chile according to Top 100 golf courses of the world.
The 9-hole course is surrounded by an ancient native forest with unique species. The court has views of the lake, volcanoes and mountains, integrating the natural landscape of Lake Llanquihue and Frutillar Bay in northern Patagonia.
OPEN CLUB DE GOLF PATAGONIA VIRGIN
January 2023
Inscribed:
Nº | Fecha inscripción | Nombre Completo | Categoría | Índice |
|---|---|---|---|---|
1 | 06/12/2022 | Ricardo Schmitz | Varones (A), hasta índice 12,0 | 3,3 |
2 | 06/12/2022 | Javier Marty | Varones (A), hasta índice 12,0 | 7,2 |
3 | 06/12/2022 | Andres Diaz Alvarado | Varones (A), hasta índice 12,0 | 8,2 |
4 | 06/12/2022 | Carlos Diaz Romero | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 20,4 |
5 | 07/12/2022 | Manuel Alejandro Veloso Pérez | Varones (A), hasta índice 12,0 | 7,1 |
6 | 07/12/2022 | Marcelo Millán Alvarado | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 18,8 |
7 | 07/12/2022 | Alvaro Lledó | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 17,4 |
8 | 08/12/2022 | Jose Antonio Amado Apud | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 18,9 |
9 | 08/12/2022 | Brahim Osman Chelech | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 20,5 |
10 | 08/12/2022 | Peters Thierry René Roger | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 17,4 |
11 | 09/12/2022 | Roland Haemmerli | Varones (A), hasta índice 12,0 | 1,8 |
12 | 09/12/2022 | José Ignacio Viterbo | Varones (A), hasta índice 12,0 | 5,7 |
13 | 10/12/2022 | Jorge Eduardo Solar Yavar | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 23,7 |
14 | 11/12/2022 | Patricio Muñoz | Varones Senior (A), hasta índice 12,0 | 11,7 |
15 | 12/12/2022 | Bruno Vera | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 20,9 |
16 | 12/12/2022 | Benjamín Delgado | Varones (A), hasta índice 12,0 | 1,9 |
17 | 12/12/2022 | Sergio Andrés Vidal Vásquez | Varones (B), desde índice 12,1 y hasta 23,9 | 12,8 |
18 | 12/12/2022 | Patricio Orlando Carcamo Niman | Varones (B), desde índice 12,1 y hasta 23,9 | 19,0 |
19 | 12/12/2022 | Vicente Fernández | Varones (A), hasta índice 12,0 | 11,6 |
20 | 12/12/2022 | Morten Haugan | Varones (B), desde índice 12,1 y hasta 23,9 | 17,4 |
21 | 12/12/2022 | Andrés Costa Lobo | Varones Senior (A), hasta índice 12,0 | 8,1 |
22 | 12/12/2022 | Giana Carrasola Oyarzún | Damas (D), hasta índice 27,9 | 26,3 |
23 | 12/12/2022 | Mariano Sergio Schroh | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 21,1 |
24 | 13/12/2022 | María Soledad Daniel | Damas (D), hasta índice 27,9 | 22,6 |
25 | 13/12/2022 | Mario Saez M. | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 16,0 |
26 | 13/12/2022 | Fermin Hughes | Varones (A), hasta índice 12,0 | -1,0 |
27 | 13/12/2022 | Gonzalo Max Rivera Krebs | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 16,4 |
28 | 14/12/2022 | Freddy Vidal | Varones (A), hasta índice 12,0 | 6,3 |
29 | 14/12/2022 | Patricio Rodrigo Valenzuela Calvo | Varones (B), desde índice 12,1 y hasta 23,9 | 14,0 |
30 | 18/12/2022 | Marco Andrade Mansilla | Varones (B), desde índice 12,1 y hasta 23,9 | 16,3 |
31 | 19/12/2022 | Jimena Collado | Damas (D), hasta índice 27,9 | 5,3 |
32 | 19/12/2022 | Andres Tagle S | Varones (A), hasta índice 12,0 | 11,4 |
33 | 19/12/2022 | Andres Tagle A | Varones (A), hasta índice 12,0 | 5,4 |
34 | 19/12/2022 | Constanza Toro | Damas (D), hasta índice 27,9 | 8,8 |
35 | 19/12/2022 | Omar Zerán Sukni | Varones (A), hasta índice 12,0 | 7,3 |
36 | 21/12/2022 | Matias Buzeta Abt | Varones (B), desde índice 12,1 y hasta 23,9 | 13,9 |
37 | 22/12/2022 | Humberto Vásquez Barria | Varones Senior (A), hasta índice 12,0 | 11,9 |
38 | 22/12/2022 | José Ignacio Soffia Doggenweiler | Varones (B), desde índice 12,1 y hasta 23,9 | 15,3 |
39 | 22/12/2022 | Rodrigo González | Varones (A), hasta índice 12,0 | 11,0 |
40 | 22/12/2022 | Pedro Antonio Subiabre | Varones (B), desde índice 12,1 y hasta 23,9 | 15,5 |
41 | 23/12/2022 | Gianfranco Nattero | Varones (A), hasta índice 12,0 | 11,7 |
42 | 23/12/2022 | Felipe Villegas Moya | Varones (A), hasta índice 12,0 | 7,2 |
43 | 25/12/2022 | Vicente José Pérez Zegers | Varones (A), hasta índice 12,0 | 2,8 |
44 | 25/12/2022 | Andres Duisberg | Varones (A), hasta índice 12,0 | 4,5 |
45 | 26/12/2022 | Carlos Menzel | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 20,9 |
46 | 26/12/2022 | Jaime Donoso | Varones Senior (A), hasta índice 12,0 | 10,2 |
47 | 26/12/2022 | Cecilia Ivonne Santana Concha | Damas (D), hasta índice 27,9 | 18,6 |
48 | 26/12/2022 | Carlos Barría | Varones (B), desde índice 12,1 y hasta 23,9 | 15,5 |
49 | 26/12/2022 | Jorge Martínez Moreno | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 22,2 |
50 | 26/12/2022 | Francisco Correa | Varones (B), desde índice 12,1 y hasta 23,9 | 12,5 |
51 | 26/12/2022 | Alfredo Hofmann | Varones Senior (A), hasta índice 12,0 | 7,0 |
52 | 26/12/2022 | Gonzalo Alfonso Duque Arredondo | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 12,9 |
53 | 26/12/2022 | Juan Besoain | Varones (A), hasta índice 12,0 | 0,8 |
54 | 26/12/2022 | Alex Guiñez | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 19,5 |
55 | 26/12/2022 | Ronald Vines Reinoso | Varones (B), desde índice 12,1 y hasta 23,9 | 12,3 |
56 | 27/12/2022 | Andrea Ramirez | Damas (D), hasta índice 27,9 | 27,9 |
57 | 27/12/2022 | Sergio Hernan Gonzalez Trejo | Varones (A), hasta índice 12,0 | 6,6 |
58 | 27/12/2022 | Ignacio Etcheverry | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 16,7 |
59 | 27/12/2022 | Raimundo Luttecke Grandon | Varones (B), desde índice 12,1 y hasta 23,9 | 18,5 |
60 | 27/12/2022 | Francesco Guarneri Campbell | Varones (A), hasta índice 12,0 | -0,4 |
61 | 27/12/2022 | Joaquin Larrain Alamos | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 13,3 |
62 | 27/12/2022 | Jorge Verdugo Alonso | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 17,0 |
63 | 28/12/2022 | Felipe Riquelme Saint-Jean | Varones (B), desde índice 12,1 y hasta 23,9 | 13,7 |
64 | 28/12/2022 | Felipe Edwards | Varones (B), desde índice 12,1 y hasta 23,9 | 16,8 |
65 | 28/12/2022 | Victor Manuel Rodriguez Lopez | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 14,0 |
66 | 28/12/2022 | Jaime Alejandro Arancibia Tagle | Varones Senior (A), hasta índice 12,0 | 6,0 |
67 | 28/12/2022 | Alvaro Guiloff Charney | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 18,7 |
68 | 28/12/2022 | Flavio Viterbo | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 16,3 |
69 | 28/12/2022 | Ernesto Fernández de Cabo | Varones (A), hasta índice 12,0 | 2,6 |
70 | 28/12/2022 | Patrick Quigley | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 13,6 |
71 | 29/12/2022 | Sharon Kahn | Damas (D), hasta índice 27,9 | 13,8 |
72 | 29/12/2022 | Nicolas Barrientos | Varones (A), hasta índice 12,0 | 5,2 |
73 | 29/12/2022 | Benjamín Del Valle Apparcel | Varones (A), hasta índice 12,0 | 1,8 |
74 | 29/12/2022 | Franco Nicolás Ruffini | Varones (A), hasta índice 12,0 | 9,3 |
75 | 30/12/2022 | Baster Silvio Quintoman | Varones (A), hasta índice 12,0 | 9,6 |
76 | 30/12/2022 | Santiago Andrés Lüttecke Grandon | Varones (B), desde índice 12,1 y hasta 23,9 | 23,9 |
77 | 01/01/2023 | José Vicente Gonzalez Vásquez | Varones (B), desde índice 12,1 y hasta 23,9 | 13,9 |
78 | 02/01/2023 | Diego Guiloff | Varones (A), hasta índice 12,0 | 5,1 |
79 | 03/01/2023 | Víctor Flores Cortés | Varones Senior (A), hasta índice 12,0 | 11,0 |
80 | 03/01/2023 | Nicolás Eugenio Palma González | Varones (B), desde índice 12,1 y hasta 23,9 | 19,1 |
81 | 03/01/2023 | Joaquín Cristian Carvajal Fuentes | Varones (B), desde índice 12,1 y hasta 23,9 | 22,5 |
82 | 04/01/2023 | Ramiro Estevez | Varones (B), desde índice 12,1 y hasta 23,9 | 14,1 |
83 | 04/01/2023 | Carlos Estevez | Varones (B), desde índice 12,1 y hasta 23,9 | 15,6 |
84 | 04/01/2023 | Sergio Soulodre | Varones Senior (A), hasta índice 12,0 | 10,9 |
85 | 04/01/2023 | Eduardo Oyarzun | Varones Senior (B), desde índice 12,1 y hasta índice 23,9 | 15,6 |
86 | 04/01/2023 | Dionisio Morinigo | Profesional | |
87 | 04/01/2023 | Rodrigo Viejo | Profesional |
*Last update: 01/04/2023 7:00 p.m. Registration Closed
** Player index updated as of 01/04/2023
bottom of page


